UADA Karak Budget

                                         Urban Area Development Authority Karak.

                           Revised Budget for the year 2022-23 and Proposed Budget for the year 2023-24

Sl. No. Head of Account    Revenue/Expenditure Actual Budget 2022-23 Revised Budget 2022-23 Proposed Budget 2023-24
1 Opening Balance 23,513,835 8,336,856 8,336,856
2 Capital Receipts 100,860,000 101,436,000 105,395,000
3 Revenue Recipts 30,737,000 32,313,326 28,880,000
  Total (A) 155,110,835 142,086,182 142,611,856
    155.111 142.086 142.612
         
1 Salary Expenditure  33,970,390 31,797,734 40,729,410
2 Non Salary Expenditure   26,145,000 13,831,948 36,410,000
3 Developmental Expenditure  40,500,000 515,731 53,800,000
  Total (B) 100,615,390 46,145,413 130,939,410
    100.615 46.145 130.939
         
   Net Difference(A-B) 54,495,445 95,940,769 11,672,446
    54.495 95.941 11.672