UADA Karak Budget

                                         Urban Area Development Authority Karak.

                           Revised Budget for the year 2023-24 and Proposed Budget for the year 2024-25

Sl. No. Head of Account    Revenue/Expenditure Actual Budget 2023-24 Revised Budget 2023-24 Proposed Budget 2024-25
1 Opening Balance 8,336,856 8,336,856 36,147,791
2 Capital Receipts 105,395,000 63,410,600 228,200,000
3 Revenue Recipts 28,880,000 22,359,467 25,615,000
  Total (A) 142,611,856 94,106,923 289,962,791
    142.612 94.107 289.963
         
1 Salary Expenditure  40,729,410 41,273,728 51,102,840
2 Non Salary Expenditure   36,410,000 17,117,305 38,005,000
3 Developmental Expenditure  53,800,000 0 71,000,000
  Total (B) 130,939,410 58,391,033 160,107,840
    130.939 58.391 160.108
         
   Net Difference(A-B) 11,672,446 35,715,890 129,854,951
    11.672 35.716 129.855